Enterprise-level tailored solutions for electric commercial vehicles from light-duty and heavy-duty trucks, buses, construction machinery and sanitation vehicles. HV battery System ranging from 90 kWh to 600 kWh to fit various vehicle models.
Current commercial vehicle batteries offer less than 200 kilometers of range under full load, forcing frequent recharges that disrupt operations.
With a 2 to 3-hour charging time, the daily vehicle utilization rate drops below 60%. In extreme cold, such as -20°C, battery capacity can diminish by over 40%, causing a 50% increase in winter operating costs. These issues are key challenges that commercial vehicle batteries need to address.
Brogen enhances your commercial electric vehicle performance, increases daily operational hours, and reduces overall costs through the following measures:

The entire system achieves an energy density of 160Wh/kg, effectively extending the range per charge to meet the demand for 8 hours of continuous operation.
Ultra-fast charging technology: Standard 1C, optional 3C charging rate, supports "zero standby mode," enabling drivers to fully recharge during lunch breaks.
Equipped with standard heating films, integrated liquid cooling, and a self-developed thermal management system, it operates in temperatures ranging from -31°F to 113°F, making it suitable for harsh scenarios like mines and polar regions.
Brogen offers enterprise-level custom battery solutions and professional services for electric commercial vehicles from light-duty and heavy-duty trucks, buses, construction machinery and sanitation vehicles. We offer tailored li-ion battery systems from 90 kWh to 600 kWh to fit various vehicle models.
Standardized module and pack design. Lightweight, highly versatile, suitable for a variety of truck and bus models
| LFP Standard C Box Series 1 | |||||||
| Model | Battery Cell | Energy | Nominal Voltage | Operating Temperature Range | Protection Rating | Thermal Management | Product Dimensions |
| OE-KW105-C1 | 105Ah | 32.256 kWh | 307.2V | -30℃~60℃ | IP68/69 | PTC heating/liquid cooling | 1060*630*240mm |
| OE-KW105-C2 | 32.256 kWh | 153.6V | |||||
| OE-KW105-C3 | 32.256 kWh | 102.4V | |||||
| OE-GC228 | 228Ah | 35.020 kWh | 153.6V | -30℃~55℃ | IP67 | Heating film/liquid cooling | |
| OE-JK105-C | 105Ah | 32.256 kWh | 153.6V | -35℃~45℃ | Heating film/liquid cooling | ||
| OE-JK173-C | 173Ah | 35.095 kWh | 202.9V | ||||
| OE-JK230-C | 230Ah | 35.328 kWh | 153.6V | ||||
| OE-JK280-C | 280Ah | 32.256 kWh | 115.2V | ||||
| OE-JK304-C | 304Ah | 35.020 kWh | 115.2V | ||||
| LFP Standard C Box Series 2 | |||||||
| Model | Battery Cell | Energy | Nominal Voltage | Rated Capacity | Protection Rating | Thermal Management | Product Dimensions |
| OE-XY165-C1 | 165Ah | 28.512 kWh | 172.8V | 165Ah | IP67 | Heating film/natural cooling | 1060*630*240mm |
| OE-XY165-C2 | 19.000 kWh | 115.2V | (790±10)*(630±10)*(240±5)mm | ||||
| OE-KW90-C1 | 90Ah | 27.64 kWh | 307.2V | 90Ah | IP68 | PTC heating/liquid cooling | 1060*630*240mm |
| OE-KW90-C2 | 27.64 kWh | 153.6V | 180Ah | ||||
| OE-KW90-C3 | 27.64 kWh | 102.4V | 270Ah | ||||
| OE-KW90-B1 | 17.28 kWh | 192V | 90Ah | 820*630*240mm | |||
| OE-KW90-B2 | 17.28 kWh | 96V | 180Ah | ||||
| OE-KW90-B3 | 17.28 kWh | 64V | 270Ah | ||||
| OE-KW105-B2 | 105Ah | 20.16 kWh | 96V | 210Ah | IP68/69 | ||
| OE-KW105-B3 | 20.16 kWh | 64V | 315Ah | ||||
| OE-KW105-H2 | 24.192 kWh | 115.2V | 210Ah | 870*630*240mm | |||
| OE-KW105-G3 | 28.22 kWh | 89.6V | 315Ah | 950*630*245mm | |||
High Energy LFP Battery Box |
|||||||
|
Model
|
Battery Cell | Energy | Nominal Voltage | Pack Configuration | Protection Rating | Thermal Management | Product Dimensions |
| OE-KW173-C | 173Ah | 35.095 kWh | 203V | 1P63S | IP69 | Heating/liquid cooling | 1060*630*240mm |
| OE-KW173-G | 30.081 kWh | 174V | 1P54S | 955×630×240mm | |||
| OE-KW173-B | 23.397 kWh | 135V | 1P42S | 820×630×245mm | |||
| OE-KW230-C | 230Ah | 35.328 kWh | 154V | 1P48S | IP68/IP69 | 1060×630×245mm | |
| OE-KW230-G | 28.704 kWh | 125V | 1P39S | 950×630×245mm | |||
| OE-KW304-C | 304Ah | 35.02 kWh | 115V | 1P36S | IP69 | 1060*630*240mm | |
| OE-KW304-G | 29.18 kWh | 96V | 1P30S | 950×630×245mm | |||
Multi-Sided Liquid-cooled Battery Pack |
|||||||
| Model | Pack Configuration | Energy | Nominal Voltage | Weight | Protection Rating | Thermal Management | Product Dimensions |
| OE-KW304-LC | 1P35.02S | 35.02 kWh | 115.2V | 226kg | IP68 | Heating film/Liquid cooling | 1060*630*240mm |
| OE-KW230-LC | 1P48S | 35.328 kWh | 153.6V | 225kg | |||
| 350 kWh Custom Battery System for 12 M Bus / 40 T Truck | ||
| Battery System | Parameters | |
| System nominal voltage (V) | 576 V | |
| System operating voltage range | min | 450 V |
| max | 657 V | |
| System rated capacity | 608 Ah | |
| System storage capacity | 350.21 kWh | |
| System end of life remaining Capacity | ≥ 212 Ah | |
| System grouping | 1P180S | |
| Shipment Charge Capacity (SOC) | 20%~50% | |
| System specific energy | about 145 Wh/kg | |
| Maximum continuous charging current | 304 A | |
| Maximum pulse charging current (≤30s) | 608 A | |
| Maximum continuous discharge current | 608 A | |
| Maximum pulse discharge current (≤ 30s) | 1200 A | |
| Maximum allowable feedback charging current (≤10s) | 608 A | |
| SOC working range | 10~100% | |
| Insulation requirements | ≥ 200 MΩ | |
| Protection level of battery box | IP67 | |
| System cooling method | Natural cooling | |
| System heating method | Heating film | |
| Light Truck Battery Pack | |
| Pack Model | OE-KW150-LT |
| Battery Cell | 150Ah |
| Pack Configuration | 1P168S |
| System Energy | 81.144 kWh |
| System Nominal Voltage | 540V |
| Energy Density | 160 Wh/Kg |
| Operating Temperature | -30℃~60℃ |
| Protection Rating | IP68/IP69 |
| Thermal Management | PTC heating/natural cooling |
| Charge Rate | 1C |
| Product Dimensions | 2235*769*250mm |
| Heavy Truck Battery Truck | |
| Pack Model | OE-KW304-HT |
| Battery Cell | 304Ah |
| Pack Configuration | 1P72S |
| System Energy | 70.041 kWh |
| System Nominal Voltage | 230V |
| Energy Density | 160 Wh/Kg |
| Operating Temperature | -30℃~60℃ |
| Protection Rating | IP68/IP69 |
| Thermal Management | PTC heating/liquid cooling |
| Charge Rate | 1C |
| Product Dimensions | 2120*625*245mm |
Contact Brogen to find the electric vehicle power solutions that best fits your business.