Enterprise-level tailored solutions for electric commercial vehicles from light-duty and heavy-duty trucks, buses, construction machinery and sanitation vehicles. HV battery System ranging from 90 kWh to 600 kWh to fit various vehicle models.
Current commercial vehicle batteries offer less than 200 kilometers of range under full load, forcing frequent recharges that disrupt operations.
With a 2 to 3-hour charging time, the daily vehicle utilization rate drops below 60%. In extreme cold, such as -20°C, battery capacity can diminish by over 40%, causing a 50% increase in winter operating costs. These issues are key challenges that commercial vehicle batteries need to address.
Brogen enhances your commercial electric vehicle performance, increases daily operational hours, and reduces overall costs through the following measures:
The entire system achieves an energy density of 160Wh/kg, effectively extending the range per charge to meet the demand for 8 hours of continuous operation.
Ultra-fast charging technology: Standard 1C, optional 3C charging rate, supports "zero standby mode," enabling drivers to fully recharge during lunch breaks.
Equipped with standard heating films, integrated liquid cooling, and a self-developed thermal management system, it operates in temperatures ranging from -31°F to 113°F, making it suitable for harsh scenarios like mines and polar regions.
Procedente igitur mox tempore cum adventicium nihil inveniretur, relicta ora maritima in Lycaoniam adnexam Isauriae se contulerunt ibique
LFP Liquid Cooling Standard C Box | |||||
Dimension | 1060*630*240 mm | ||||
Battery cell | 105 Ah | 173 Ah | 230 Ah | 280 Ah | 304 Ah |
Series parallel number | 2P48S | 1P63S | 1P48S | 1P36S | 1P36S |
System capacity | 210 Ah | 173 Ah | 230 Ah | 280 Ah | 304 Ah |
Rated system voltage | 153.6 V | 202.86 V | 153.6 V | 115.2 V | 115.2 V |
System power/kWh | 32.256 kWh | 35.095 kWh | 35.328 kWh | 32.256 kWh | 35.020 kWh |
Battery Cell Options | EVE, CATL, ETC and other square aluminum shell batteries |
350 kWh Battery System for 12 M Bus / 40 T Truck | ||
Battery System | Parameters | |
System nominal voltage (V) | 576 V | |
System operating voltage range | min | 450 V |
max | 657 V | |
System rated capacity | 608 Ah | |
System storage capacity | 350.21 kWh | |
System end of life remaining Capacity | ≥ 212 Ah | |
System grouping | 1P180S | |
Shipment Charge Capacity (SOC) | 20%~50% | |
System specific energy | about 145 Wh/kg | |
Maximum continuous charging current | 304 A | |
Maximum pulse charging current (≤30s) | 608 A | |
Maximum continuous discharge current | 608 A | |
Maximum pulse discharge current (≤ 30s) | 1200 A | |
Maximum allowable feedback charging current (≤10s) | 608 A | |
SOC working range | 10~100% | |
Insulation requirements | ≥ 200 MΩ | |
Protection level of battery box | IP67 | |
System cooling method | Natural cooling | |
System heating method | Heating film |
Contact Brogen to find the electric vehicle power solutions that best fits your business.