With leading-edge application technology for electric boat batteries, we offer comprehensive power solutions ranging from battery packs and racks to containerized battery systems, and from hardware to BMS software.
Facing the global goal of reducing carbon emissions in shipping by 6% annually, we are committed to helping our clients comply with environmental regulations while lowering energy consumption and maintenance costs.
The integration of electrical systems facilitates the centralized control of onboard electromechanical equipment, which in turn supports the application of digital and smart technologies (such as intelligent scheduling and remote monitoring), thus enhancing vessel management efficiency.
With leading technology and extensive experience in marine battery product applications, we provide comprehensive energy storage solutions from cells, packs, BMS to systems, safeguarding the green development of new energy vessels and ports.
The marine battery system supports a maximum charge/discharge rate of 3C, and the containerized system also enables a 20-minute battery swap.
The product features a fully self-developed BMS, with built-in devices for faster temperature monitoring and alerts, ensuring stable operation of the battery system. It has been certified by CCS and BV classification societies.
Customized interface design allows for adaptable multi-port connectivity.
Configuration mode | Application | |||
Nominal voltage (V) | Number of series(S) | Nominal energy (kWh) | Ship type | Length |
384 | 120 | 241.92 | Scenic cruise | 10-20m |
384 | 120 | 215.04 | ||
403 | 126 | 338.69 | ||
384 | 120 | 483.84 | ||
384 | 120 | 430.08 | ||
576 | 180 | 483.84 | Cruise ship/sightseeing boat/hybrid ship | 20-30m |
576 | 180 | 725.76 | ||
576 | 180 | 645.12 | ||
576 | 180 | 645.12 | ||
633.6 | 198 | 532.22 | ||
614.4 | 192 | 774.14 | ||
614.4 | 192 | 688.13 | ||
652.8 | 204 | 731.14 | ||
633.6 | 198 | 798.34 |
Configuration mode | Max.continuous charge/discharge current at 1C |
Max. continuous charge/discharge current at 0.66C |
||
Nominal voltage (V) | Number of series cells (S) | Nominal energy (kWh) | Size of liquid cooling rack (mm) |
Size of air cooling rack (mm) |
403.2 | 126 | 112.9 | 1110×1054×1989 | 1110×1054×1520 |
460.8 | 144 | 129.02 | 1110×1054×2284 | 1110×1054×1815 |
518.4 | 162 | 145.15 | 1110×1054×2284 | 1110×1054×1815 |
576 | 180 | 161.28 | 1110×1054×2597 | 1110×1054×2110 |
633.6 | 198 | 177.41 | 1110×1054×2597 | 1110×1054×2110 |
691.2 | 216 | 193.54 | 1110×1054×2874 | 1110×1054×2405 |
748.8 | 234 | 209.66 | 1110×1054×2874 | 1110×1054×2405 |
806.4 | 252 | 225.79 | 1110×1054×3169 | 1110×1054×2700 |
864 | 270 | 241.92 | 1110×1054×3169 | 1110×1054×2700 |
Dimension(mm): 6058*2438*2591 | |||||
Nominal voltage(VDC) | Voltage range(VDC) | Nominal capacity(Ah) | Nominal energy(kWh) | Weight(T) | |
748 | 678~819 | 1400 | 1048 | 18.4 | |
806 | 730~882 | 1128 | 19 | ||
864 | 783~945 | 1209 | 19.8 | ||
633 | 574~693 | 1680 | 1064 | 18.6 | |
691 | 626~756 | 1161 | 19.3 | ||
748 | 678~819 | 1257 | 20.3 | ||
806 | 730~882 | 1354 | 21 | ||
864 | 783~945 | 1451 | 21.8 | ||
576 | 522~630 | 1960 | 1128 | 19.1 | |
633 | 574~693 | 1241 | 20.2 | ||
691 | 626~756 | 1354 | 21 | ||
748 | 678~819 | 1467 | 22 | ||
806 | 730~882 | 1580 | 22.9 | ||
864 | 783~945 | 1693 | 23.9 | ||
576 | 522~630 | 2240 | 1290 | 20.5 | |
633 | 574~693 | 1419 | 21.7 | ||
691 | 626~756 | 1548 | 22.7 | ||
748 | 678~819 | 1677 | 23.9 | ||
806 | 730~882 | 1806 | 24.8 | ||
864 | 783~945 | 1935 | 26 | ||
576 | 522~630 | 2520 | 1451 | 21.9 | |
633 | 574~693 | 1596 | 23.3 | ||
691 | 626~756 | 1741 | 24.3 | ||
748 | 678~819 | 1886 | 25.7 |
Brogen offers enterprise-level solutions and professional services for electric ships. Tailored battery systems from 90 kWh to 1900 kWh fit various ship models.
Our marine power products cover a wide range of applications, from yachts, catamaran, fishing boat, passenger boat, to RIB boat, workboat, cargo ship and offshore aquaculture platforms.
Contact Brogen to find the electric vehicle power solutions that best fits your business.